ICC Twenty 20 World Cup tournament will commence on 30th April 2010, there are 12 teams for Twenty 20 World Cup 2010 Tournament.
ICC World Twenty20 Super 8 Teams
Super 8 Teams and Points
Group E
| Sl.No | Teams | Matches | Won | N/R | Lost | Points | Run Rate |
| 1 | England | 3 | 3 | 0 | 0 | 6 | +0.962 |
| 2 | Pakistan | 3 | 1 | 0 | 2 | 2 | +0.041 |
| 3 | New Zealand | 3 | 1 | 0 | 2 | 2 | -0.373 |
| 4 | South Africa | 3 | 1 | 0 | 2 | 2 | -0.617 |
Group F
| Sl.No | Teams | Matches | Won | N/R | Lost | Points | Run Rate |
| 5 | Australia | 3 | 3 | 0 | 0 | 6 | +2.733 |
| 6 | Sri Lanka | 3 | 2 | 0 | 1 | 4 | -0.333 |
| 7 | West Indies | 3 | 1 | 0 | 2 | 2 | -1.281 |
| 8 | India | 3 | 0 | 0 | 3 | 0 | -1.117 |
ICC Twenty 20 World Cup 2010 Teams
Group A
| Sl.No | Teams | Matches | Won | N/R | Lost | Points | Run Rate |
| 1 | Australia | 2 | 2 | 0 | 0 | 4 | +1.525 |
| 2 | Pakistan | 2 | 1 | 0 | 1 | 2 | -0.325 |
| 3 | Bangladesh | 2 | 0 | 0 | 2 | 0 | -1.200 |
Group B
| Sl.No | Teams | Matches | Won | N/R | Lost | Points | Run Rate |
| 4 | New Zealand | 2 | 2 | 0 | 0 | 4 | +0.428 |
| 5 | Sri Lanka | 2 | 1 | 0 | 1 | 2 | +0.355 |
| 6 | Zimbabwe | 2 | 0 | 0 | 2 | 0 | -1.595 |
Group C
| Sl.No | Teams | Matches | Won | N/R | Lost | Points | Run Rate |
| 7 | India | 2 | 2 | 0 | 0 | 4 | +1.495 |
| 8 | South Africa | 2 | 1 | 0 | 1 | 2 | +1.125 |
| 9 | Afghanistan | 2 | 0 | 0 | 2 | 0 | -2.446 |
Group D
| Sl.No | Teams | Matches | Won | N/R | Lost | Points | Run Rate |
| 10 | West Indies | 2 | 2 | 0 | 0 | 4 | +2.780 |
| 11 | England | 2 | 0 | 1 | 1 | 1 | -0.452 |
| 12 | Ireland | 2 | 0 | 1 | 1 | 1 | -3.500 |
thanks brother,
ReplyDeletethe world cup 2011 is starting and i hope that you will update us on your blog during the world 2011
Cricket World Cup 2011